Standard dust extraction device
built into all models (except CP 333 NTi S2 + 316 S3i)
Technical data |
CP 316 S3i |
CP 320 S3i* |
Loading width – cardboard size | endless | endless |
Cutting width – padding | 320 mm | 320 mm |
Inlet height | 12 mm | 15 mm |
Production output | 1-2 m³/h | 2-3 m³/h |
Throughput capacity | 10 m/min | 12 m/min |
Motor capacity | 0,75 KW | 0,75 KW |
Main voltage | 230 V / 50-60 Hz | 230 V / 50-60 Hz |
Noise emission no-load | 60 dB(A) | 60 dB(A) |
Noise emission operating cycle | 68 dB(A) | 68 dB(A) |
Dimensions HxWxD (mm) | 1010x660x660 | 1010x660x660 |
Weight | 92 kg | 110 kg |
* with built-in dust extraction device |